Model |
SG-PTZ4037NK-6T25 |
SG-PTZ4037NK-6T25T |
||||
Thermal Camera | ||||||
Sensor |
Image Sensor | Uncooled VOx Microbolometer | ||||
Resolution | 640 x 512 | |||||
Pixel Size | 12μm | |||||
Spectral Range | 8~14μm | |||||
Lens |
Focal Length | 25mm (13mm/19mm/35mm Lens for optional) | ||||
F Value | F1.0 | |||||
Focus | Athermalized, Focus-free | |||||
Angle of View | 17.6°x14.1° (32.9°×26.6°/ 22.9°×18.4°/ 12.5°x10° optional) | |||||
Video |
Resolution | 50Hz: 25fps@(1280×1024, 1280×720)
60Hz: 30fps@(1280×1024, 1280×720) |
||||
Pseudo color | Support: White Hot, Fulgurite, Iron Red, Hot Iron, Medical, Arctic, Rainbow 1, Rainbow 2, Tint | |||||
IVS | Tripwire, Cross Fence Detection, Intrusion | |||||
Fire Detection | Support | Support | ||||
Temperature |
Temperature measurement measurement | N/A | Support | |||
Measurement Range | N/A | Low-T mode: -20℃~150℃,
High-T mode: 0℃~550℃ |
||||
Measurement Accuracy | N/A | ±4℃ or ±4% (Take large values) | ||||
Measurement Tools | N/A | 12 spots / 12 areas / 12 lines / Max. & Avg. & Min. Temp on screen / Max. 12 rules / Comparative analysis | ||||
Actions | N/A | Tigger Relay out, Snapshot, Record, PTZ call, High & Low Temp track. | ||||
Visible Camera | ||||||
Sensor |
Image Sensor | 1/1.8” Sony Starvis progressive scan CMOS | ||||
Effective Pixels | Approx. 4.17 Megapixel | |||||
Lens |
Focal Length | 6.5mm~240mm, 37x Optical Zoom | ||||
Aperture | F1.5~F4.8 | |||||
Field of View | H: 61.8°~1.86°, V: 37.2°~1.05°, D: 69°~2.1° | |||||
Close Focus Distance | 1m~1.5m (Wide~Tele) | |||||
Zoom Speed | Approx. 4.0s (Optical Wide~Tele) | |||||
DORI Distance
(Human) |
Detect | Observe | Recognize | Identify | ||
3,311m | 1,314m | 662m | 331m | |||
Video |
Compression | H.265/H.264/H.264H/MJPEG | ||||
Streaming Capability | 3 streams | |||||
Resolution | 50Hz: 25/50fps@4Mp(2688x1520)
60Hz: 30/60fps@4Mp(2688x1520) |
|||||
Video Bit Rate | 32kbps~16Mbps | |||||
Audio | AAC / MP2L2 | |||||
General Events | Motion, Tamper, SD Card, Network | |||||
IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Crowd Gathering Estimation, Missing Object, Loitering Detection. | |||||
S/N Ratio | ≥55dB (AGC Off, Weight ON) | |||||
Minimum Illumination | Color: 0.005Lux/F1.5; B/W: 0.0005Lux/F1.5 | |||||
Noise Reduction | 2D/3D | |||||
Exposure Mode | Auto, Aperture Priority, Shutter Priority, Gain Priority, Manual | |||||
Exposure Compensation | Support | |||||
Shutter Speed | 1/1~1/30000s | |||||
BLC | Support | |||||
HLC | Support | |||||
WDR | Support | |||||
White Balance | Auto, Manual, Indoor, Outdoor, ATW, Sodium lamp, Street lamp, Natural, One Push | |||||
Day/Night | Electrical, ICR(Auto/Manual) | |||||
IR Distance | 60m | |||||
Focus Mode | Auto, Manual, Semi Auto, Fast Auto, Fast Semi Auto, One Push AF | |||||
Electronic Defog | Support | |||||
Optical Defog | Support | |||||
Flip | Support | |||||
EIS | Support | |||||
Digital Zoom | 16x | |||||
PTZ | ||||||
Pan/Tilt Range | Pan: 360°; Tilt: -90°~90° | |||||
Pan Speed | Configurable, pan: 0.1°~30°/s; preset speed: 30°/s | |||||
Tilt Speed | Configurable, pan: 0.1°~15°/s; preset speed: 15°/s | |||||
Presets | 256 | |||||
Patrol | 8 Patrols, up to 32 presets for each patrol | |||||
Line Scan | 5 | |||||
Idle Motion | Activate Preset/Scan/Tour/Pan Scan | |||||
Power up action | Activate Preset/Scan/Tour/Pan Scan | |||||
General Function | ||||||
Compression | H.265/H.264/H.264H/MJPEG | |||||
Storage Capabilities | TF card (256 GB), FTP, NAS | |||||
Network Protocol | Onvif, HTTP, HTTPS, IPv4, IPv6, RTSP, DDNS, RTP, TCP, UDP | |||||
Interoperability | ONVIF, GB/T28181, CGI | |||||
Interface |
Power Interface | DC24 3A | ||||
Ethernet | RJ45(10Base-T/100Base-TX) | |||||
Audio I/O | 1/1 | |||||
Alarm I/O | 1/1 | |||||
RS485 | 1, support Pelco-D protocol | |||||
Working Conditions | -40°C~+65°C(<90%RH) | |||||
Power Supply | DC24V / 3A ±15% | |||||
Power Consumption | Max. 20W | |||||
Vibration Test | Frequency 10-55Hz, 1 octave/min, amplitude 0.35mm, three tests in X, Y and Z directions respectively, the PTZ is in non-working state, the test is normal, GB 16796-2009 | |||||
Protection Level | IP67; TVS 4000V Lightning Protection, GB/T17626.5 | |||||
Dimensions(L*W*H) | 332(mm)×245(mm) ×276(mm) | |||||
Weight | 7.5kg |